# My cycling training

One bar a week, drawn against the busiest week of the year. The outlines are weeks that have not happened, and every race sits on the week it was ridden in rather than beside it.

2602.22 km this year, 611.75 of it in races. 38 sessions, 105:50 moving.

## 2026 week by week

- 2026-W02 (2026-01-05 to 2026-01-11) — 6.51 km, 1 sessions, 0:46 moving
- 2026-W03 (2026-01-12 to 2026-01-18) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W04 (2026-01-19 to 2026-01-25) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W05 (2026-01-26 to 2026-02-01) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W06 (2026-02-02 to 2026-02-08) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W07 (2026-02-09 to 2026-02-15) — 30.10 km, 1 sessions, 1:08 moving
- 2026-W08 (2026-02-16 to 2026-02-22) — 30.42 km, 1 sessions, 1:10 moving
- 2026-W09 (2026-02-23 to 2026-03-01) — 43.18 km, 3 sessions, 1:41 moving
- 2026-W10 (2026-03-02 to 2026-03-08) — 247.51 km, 3 sessions, 9:59 moving
- 2026-W11 (2026-03-09 to 2026-03-15) — 15.75 km, 1 sessions, 1:08 moving
- 2026-W12 (2026-03-16 to 2026-03-22) — 143.15 km, 2 sessions, 5:48 moving
- 2026-W13 (2026-03-23 to 2026-03-29) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W14 (2026-03-30 to 2026-04-05) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W15 (2026-04-06 to 2026-04-12) — 29.77 km, 1 sessions, 2:15 moving
- 2026-W16 (2026-04-13 to 2026-04-19) — 38.68 km, 3 sessions, 1:49 moving
- 2026-W17 (2026-04-20 to 2026-04-26) — 84.76 km, 2 sessions, 3:51 moving
- 2026-W18 (2026-04-27 to 2026-05-03) — 110.36 km, 1 sessions, 4:13 moving
- 2026-W19 (2026-05-04 to 2026-05-10) — 186.87 km, 3 sessions, 6:52 moving
  - OCBC Cycle Singapore Virtual Ride · 9 MAY 2026 · Malaysia · Finisher Patch · 130.03 km
- 2026-W20 (2026-05-11 to 2026-05-17) — 78.35 km, 1 sessions, 3:14 moving
- 2026-W21 (2026-05-18 to 2026-05-24) — 163.61 km, 2 sessions, 7:02 moving
- 2026-W22 (2026-05-25 to 2026-05-31) — 277.83 km, 2 sessions, 11:13 moving
- 2026-W23 (2026-06-01 to 2026-06-07) — 63.97 km, 1 sessions, 2:26 moving
- 2026-W24 (2026-06-08 to 2026-06-14) — 153.23 km, 2 sessions, 6:05 moving
- 2026-W25 (2026-06-15 to 2026-06-21) — 112.40 km, 1 sessions, 4:06 moving
- 2026-W26 (2026-06-22 to 2026-06-28) — 108.75 km, 1 sessions, 4:06 moving
- 2026-W27 (2026-06-29 to 2026-07-05) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W28 (2026-07-06 to 2026-07-12) — 321.15 km, 3 sessions, 12:05 moving
  - MBG DCR 2026 - Phuket to Krabi · 10 JUL 2026 · Thailand · Finisher Patch · 163.05 km
  - MBG DCR 2026 - Krabi to Phuket · 12 JUL 2026 · Thailand · Finisher Patch · 158.10 km
- 2026-W29 (2026-07-13 to 2026-07-19) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W30 (2026-07-20 to 2026-07-26) — 33.29 km, 1 sessions, 1:17 moving
- 2026-W31 (2026-07-27 to 2026-08-02) — 160.56 km, 1 sessions, 6:47 moving
  - Pesta Sukan Round Island Bike Adventure · 2 AUG 2026 · Singapore · Finisher Patch · 160.56 km
- 2026-W32 (2026-08-03 to 2026-08-09) — 161.90 km, 1 sessions, 6:50 moving
- 2026-W33 (2026-08-10 to 2026-08-16) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W34 (2026-08-17 to 2026-08-23) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W35 (2026-08-24 to 2026-08-30) — 0.00 km, 0 sessions, 0:00 moving
- 2026-W36 (2026-08-31 to 2026-09-06) — Ahead
- 2026-W37 (2026-09-07 to 2026-09-13) — Ahead
- 2026-W38 (2026-09-14 to 2026-09-20) — Ahead
- 2026-W39 (2026-09-21 to 2026-09-27) — Ahead
- 2026-W40 (2026-09-28 to 2026-10-04) — Ahead
- 2026-W41 (2026-10-05 to 2026-10-11) — Ahead
  - OCBC Cycle Johor Bahru · 11 OCT 2026 · Malaysia · Booked · 42.00 km
- 2026-W42 (2026-10-12 to 2026-10-18) — Ahead
- 2026-W43 (2026-10-19 to 2026-10-25) — Ahead
- 2026-W44 (2026-10-26 to 2026-11-01) — Ahead
- 2026-W45 (2026-11-02 to 2026-11-08) — Ahead
  - Formosa – The Extended Cycling de Taiwan · 7–15 NOV 2026 · Taiwan · Booked · 1022.00 km
- 2026-W46 (2026-11-09 to 2026-11-15) — Ahead
- 2026-W47 (2026-11-16 to 2026-11-22) — Ahead
- 2026-W48 (2026-11-23 to 2026-11-29) — Ahead
- 2026-W49 (2026-11-30 to 2026-12-06) — Ahead
- 2026-W50 (2026-12-07 to 2026-12-13) — Ahead
- 2026-W51 (2026-12-14 to 2026-12-20) — Ahead
- 2026-W52 (2026-12-21 to 2026-12-27) — Ahead
- 2026-W53 (2026-12-28 to 2027-01-03) — Ahead
